Machines used in production
Between 2007 and 2010, the team went through a phase of replacement of all injection molding machines and gradually purchased Selex and Mitsubishi injection molding machines, later Arburg, Krauss Maffei, Toyo, Negri Bossi and Demag injection molding machines were purchased.
You can see our possibilities for the production of plastic products by injection molding in terms of machine size, machine closing force and product weight in the following table:
Parameters of injection molding machines for plastics
Machine | Quantity | Clamping force | Injection wolume | Size of the retainer plate | Lightness between columns | Size of tool max/min | Type of machine | Hardness |
pcs | max.KN | cm3 | mm | mm | mm | GF% | ||
Mitsubishi 280 | 1 | 2800 | 980 | 940x940 | 730x730 | 250/675 | electric | STD. |
Arburg 420 C | 1 | 1000 | 188 | 570x570 | 420x420 | 200/ | hydraulic | STD. |
Selex NS 220 | 1 | 2200 | 618 | 820x820 | 560x560 | 200/600 | hydraulic | 30% |
Selex NS 80 | 1 | 800 | 86 | 570x570 | 360x360 | 140/350 | hydraulic | 20% |
Selex NS 130 | 2 | 1300 | 276 | 680x680 | 460x460 | 180/450 | hydraulic | 20% |
Selex NS 280 | 1 | 2800 | 665 | 900x900 | 610x610 | 250/650 | hydraulic | 30% |
Selex NS 170 | 2 | 1700 | 350/431 | 750x750 | 510x510 | 180/500 | hydraulic | 30% |
Selex NS 110 | 1 | 1100 | 141 | 630x630 | 410x410 | 150/400 | hydraulic | 30% |
Kraus Maffei KM130 | 1 | 1300 | 318 | 745x770 | 470x470 | 250/ | hydraulic | 25%+ |
TOYO 100 | 1 | 1000 | 201 | 630x630 | 460x460 | 150/510 | electric | 30% |
Demag 160 | 1 | 1600 | 168 | 770x770 | 520x520 | 225/535 | hydraulic | STD. |
Negri Bossi 120 | 1 | 1200 | 235 | 680x650 | 450x400 | 150/500 | electric | 30% |
We produce vacuum transport packaging on two machines with a maximum size of 600x420 mm or 490x490 mm.
We also print products, especially toys, by rotary screen printing and pad printing. We do multi-color printing on rotating products and a maximum of 4 color pad printing.